Municipal Bond Sales Calendar
For the Week Beginning September 24, 2018
-Upcoming Competitive Issues-
September 24, 2018:
Date | Time(EST) | Issuer Description | State | Amt (MM) | Type | Tax |
---|---|---|---|---|---|---|
9/17/2018 | 18 hour notice | FL BOG OF UNIV FL-PKG REV | FL | 39.645 | COMP | Tax-Free |
9/17/2018 | 10:30am | HARRIS CO MUD # 489 | TX | 4.2 | COMP | Bank Qualified |
9/17/2018 | 11:00am | GRANITE FALLS- B | MN | 0.815 | COMP | Bank Qualified |
9/17/2018 | 11:00am | KINGSPORT -A | TN | 6.905 | COMP | Tax-Free |
9/17/2018 | 11:00am | KINGSPORT -B | TN | 5.15 | COMP | Tax-Free |
9/17/2018 | 11:00am | KINGSPORT -C | TN | 2.26 | COMP | Tax-Free |
9/17/2018 | 11:00am | MONTGOMERY CO MUD #113 | TX | 5.7 | COMP | Tax-Free |
9/17/2018 | 11:15am | OLYMPIA FIELDS PK DT -A | IL | 0.235 | COMP | Taxable |
9/17/2018 | 11:15am | OLYMPIA FIELDS PK DT -B | IL | 0.19 | COMP | Bank Qualified |
9/17/2018 | 11:30am | EAGAN -A | MN | 22.44 | COMP | Tax-Free |
9/17/2018 | 11:30am | RICHMOND HEIGHTS -REF-REV | MO | 9.09 | COMP | Tax-Free |
9/17/2018 | 12:00pm | HARRIS CO MUD # 105 | TX | 6.1 | COMP | Bank Qualified |
9/17/2018 | 12:00pm | MIDDLEBOROUGH | MA | 15.905 | COMP | Tax-Free |
9/17/2018 | 12:00pm | SPRING VLY ISD #2137 -A | MN | 12.94 | COMP | Tax-Free |
9/17/2018 | 12:00pm | WAUPACA CO – A | WI | 24.44 | COMP | Tax-Free |
9/17/2018 | 12:00pm | WINFIELD – SER 2018-A | KS | 4.75 | COMP | Bank Qualified |
9/17/2018 | 12:30pm | MILLE LACS CTY -A | MN | 9.315 | COMP | Bank Qualified |
9/17/2018 | 1:30pm | LAKEVIEW SD | MI | 3.135 | COMP | Bank Qualified |
9/17/2018 | 2:00pm | GRADY CO ISD #68 -TXBL | OK | 1.14 | COMP | Taxable |
9/17/2018 | 2:00pm | HEATHERLOCH MUD | TX | 4 | COMP | Bank Qualified |
9/17/2018 | 2:00pm | STORM LAKE -A -REF | IA | 3.38 | COMP | Bank Qualified |
9/17/2018 | 2:00pm | STORM LAKE -B -REF -TXBL | IA | 1.85 | COMP | Taxable |
September 25, 2018:
Date | Time(EST) | Issuer Description | State | Amt (MM) | Type | Tax |
---|---|---|---|---|---|---|
9/18/2018 | 2:30am | FORT BEND CO LEVEE DT#11 | TX | 10.21 | COMP | Tax-Free |
9/18/2018 | 10:30am | MAURY CNTY | TN | 16.2 | COMP | Tax-Free |
9/18/2018 | 11:00am | CITI BOCES | NY | 0.841 | COMP | Tax-Free |
9/18/2018 | 11:00am | HARRISON TOWN | NJ | 46.69 | COMP | Tax-Free |
9/18/2018 | 11:00am | HILLSBORO -TEMP NTS | KS | 2.245 | COMP | Bank Qualified |
9/18/2018 | 11:00am | IREDELL CO | NC | 44.975 | COMP | Tax-Free |
9/18/2018 | 11:00am | LINCOLN TWN | NY | 0.57 | COMP | Bank Qualified |
9/18/2018 | 11:00am | MANHASSET UN FSD | NY | 0.643 | COMP | Bank Qualified |
9/18/2018 | 11:00am | MD DEPT OF TRANSPRTN | MD | 675 | COMP | Tax-Free |
9/18/2018 | 11:00am | NORTH ARLINGTON BORO | NJ | 7.105 | COMP | Bank Qualified |
9/18/2018 | 11:00am | SCOTT CO SD FIN CORP | KY | 26.7 | COMP | Tax-Free |
9/18/2018 | 11:00am | ST MARY’S CNTY | MD | 30 | COMP | Tax-Free |
9/18/2018 | 11:00am | SUN PRAIRIE -A | WI | 7.215 | COMP | Tax-Free |
9/18/2018 | 11:00am | SUN PRAIRIE -B PROM NTS | WI | 7.905 | COMP | Tax-Free |
9/18/2018 | 11:00am | WAXAHACHI ISD | TX | 21.25 | COMP | Tax-Free |
9/18/2018 | 11:00am | WHITE SETTLEMENT | TX | 3.03 | COMP | Bank Qualified |
9/18/2018 | 11:00am | YORKTOWN PLEASANT VIEW | IN | 5 | COMP | Bank Qualified |
9/18/2018 | 11:15am | BARTLETT PARK DIST -REF | IL | 3.335 | COMP | Bank Qualified |
9/18/2018 | 11:15am | MOUNT OLIVE TWP | NJ | 9.925 | COMP | Bank Qualified |
9/18/2018 | 11:30am | CORBIN ISD FIN CORP -REV | KY | 5.975 | COMP | Tax-Free |
9/18/2018 | 11:30am | MAUI CO -REF | HI | 108.55 | COMP | Tax-Free |
9/18/2018 | 11:30am | MEDFORD | MA | 3.395 | COMP | Bank Qualified |
9/18/2018 | 11:30am | PLANO ISD | TX | 13.685 | COMP | Tax-Free |
9/18/2018 | 11:30am | QUINCY | MA | 16.2 | COMP | Tax-Free |
9/18/2018 | 12:00pm | MARBLE FALLS -CTFS OBLIG | TX | 6.35 | COMP | Bank Qualified |
9/18/2018 | 12:00pm | NORTHFIELD -B | MN | 1.765 | COMP | Bank Qualified |
9/18/2018 | 12:00pm | OTTAWA -A | KS | 1.65 | COMP | Bank Qualified |
9/18/2018 | 12:00pm | OTTAWA -B -TXBL | KS | 1.05 | COMP | Taxable |
9/18/2018 | 12:00pm | REDWOOD FALLS -A | MN | 0.72 | COMP | Bank Qualified |
9/18/2018 | 12:00pm | WALSH CO WTR RESOURCE DT | ND | 10 | COMP | Bank Qualified |
9/18/2018 | 12:30pm | CANADIAN CO ISD#27 -TXBL | OK | 7.43 | COMP | Taxable |
9/18/2018 | 2:00pm | FORT BEND CO MUD #140 | TX | 5.67 | COMP | Bank Qualified |
September 26, 2018:
Date | Time(EST) | Issuer Description | State | Amt (MM) | Type | Tax |
---|---|---|---|---|---|---|
9/19/2018 | 11:00am | BAYPORT BLUE POINT UN FSD | NY | 13.215 | COMP | Tax-Free |
9/19/2018 | 11:00am | CLIFTON | NJ | 11.893 | COMP | Tax-Free |
9/19/2018 | 11:00am | PADDOCK LAKE VLG | WI | 4.715 | COMP | Tax-Free |
9/19/2018 | 11:00am | PULASKI CO SD FIN CORP | KY | 2.785 | COMP | Tax-Free |
9/19/2018 | 11:00am | ST PAUL -SWR REV -D | MN | 8 | COMP | Tax-Free |
9/19/2018 | 11:00am | TEXAS CITY -CTFS OBLG | TX | 9.57 | COMP | Tax-Free |
9/19/2018 | 11:00am | WEST WINDSOR TWP | NJ | 10.5 | COMP | Tax-Free |
9/19/2018 | 11:15am | AUSABLE TWN | NY | 0.242 | COMP | Bank Qualified |
9/19/2018 | 11:30am | KAUFMAN CO MUNI UTL DT#14 | TX | 10.025 | COMP | Tax-Free |
9/19/2018 | 11:30am | PIKE CO SD FIN CORP | KY | 1.94 | COMP | Tax-Free |
9/19/2018 | 12:00pm | RIO RANCHO PUB SD #94 | NM | 15 | COMP | Tax-Free |
9/19/2018 | 1:00pm | SAN LORENZO USD -A | CA | 45 | COMP | Tax-Free |
9/19/2018 | 1:00pm | SEQUOYAH CO ISD #6 | OK | 0.51 | COMP | Bank Qualified |
September 27, 2018:
Date | Time(EST) | Issuer Description | State | Amt (MM) | Type | Tax |
---|---|---|---|---|---|---|
9/20/2018 | 10:30am | HORSEPEN BAYOU MUD | TX | 3.15 | COMP | Bank Qualified |
9/20/2018 | 11:00am | CARVER | MA | 11.855 | COMP | Tax-Free |
9/20/2018 | 11:00am | GALVESTON MUD #66 | TX | 2.49 | COMP | Bank Qualified |
9/20/2018 | 11:00am | LA CROSSE CO PROM NTS-A | WI | 2.765 | COMP | Bank Qualified |
9/20/2018 | 11:00am | MILWAUKEE CO -REF -A | WI | 51.065 | COMP | Tax-Free |
9/20/2018 | 11:00am | MILWAUKEE CO -TXBL -C | WI | 7.11 | COMP | Taxable |
9/20/2018 | 11:00am | NIAGARA CO | N Y | 5.439 | COMP | Tax-Free |
9/20/2018 | 11:00am | PLAINVIEW CSD | NY | 40.44 | COMP | Tax-Free |
9/20/2018 | 11:15am | MONTCLAIR TWP -A | NJJ | 11.385 | COMP | Tax-Free |
9/20/2018 | 11:30am | DEARBORN | MI | 23 | COMP | Tax-Free |
9/20/2018 | 11:30am | HIGHLAND MULTI SCH BLDG | IN | 11.415 | COMP | Tax-Free |
9/20/2018 | 11:45am | MONTCLAIR TWP -B | NJ | 3 | COMP | Tax-Free |
IMPORTANT: This report is prepared for informational purposes only. It is not intended as an offer or solicitation for the purchase or sale of any financial instrument or service. Market prices and other data may be obtained from outside sources and is not warranted as to completeness or accuracy. Any comments, statements and/or recommendations made herein are subject to change without notice, and may not necessarily reflect those of Alamo Capital. Past performance does not guarantee future results. Investing involves risk. Consult with a Financial Professional for additional information to determine the suitability of this or any other financial product or issue as it relates to your particular situation.
* Depends on investors state of residence.