<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alamo Capital</title>
	<atom:link href="http://www.alamocapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alamocapital.com</link>
	<description>The Bond Experts</description>
	<lastBuildDate>Tue, 15 May 2012 20:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lancaster Financing Authority Tax Allocation Revenue Bonds &#8211; CA</title>
		<link>http://www.alamocapital.com/bond-of-the-day/lancaster-financing-authority-tax-allocation-revenue-bonds-ca/</link>
		<comments>http://www.alamocapital.com/bond-of-the-day/lancaster-financing-authority-tax-allocation-revenue-bonds-ca/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:18 +0000</pubDate>
		<dc:creator>rkent</dc:creator>
				<category><![CDATA[Bond of the Day]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9111</guid>
		<description><![CDATA[Amount: 110m (available as of 5/16/2012) Coupon: 4.625% Maturity: 2/1/2024 Yield: 5.40% Taxable Equivalent Yield: 9.288%* Rating: S&#38;P: BBB, Underlying: BB Price: $93.333 *assuming the highest tax bracket]]></description>
			<content:encoded><![CDATA[<p><strong>Amount: </strong>110m (available as of 5/16/2012)<br />
<strong>Coupon: </strong>4.625%<br />
<strong>Maturity:</strong> 2/1/2024<br />
<strong>Yield: </strong>5.40%<br />
<strong><strong>Taxable Equivalent Yield: </strong></strong>9.288%*<strong><br />
Rating: </strong>S&amp;P: BBB, Underlying: BB<br />
<strong>Price: </strong>$93.333<br />
<em>*assuming the highest tax bracket</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/bond-of-the-day/lancaster-financing-authority-tax-allocation-revenue-bonds-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden St Tobacco Securitization Corp &#8211; CA</title>
		<link>http://www.alamocapital.com/bond-of-the-day/golden-st-tobacco-securitization-corp-ca/</link>
		<comments>http://www.alamocapital.com/bond-of-the-day/golden-st-tobacco-securitization-corp-ca/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:32:49 +0000</pubDate>
		<dc:creator>rkent</dc:creator>
				<category><![CDATA[Bond of the Day]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9099</guid>
		<description><![CDATA[Amount: 25m (available as of 5/9/2012) Coupon: 4.625% Maturity: 6/1/2045 Yield: 4.90% Taxable Equivalent Yield: 8.428%* Rating: Moody&#8217;s Underlying: A2; S&#38;P: BBB+, Underlying: BBB+ Price: $95.518 *assuming the highest tax bracket]]></description>
			<content:encoded><![CDATA[<p><strong>Amount: </strong>25m (available as of 5/9/2012)<br />
<strong>Coupon: </strong>4.625%<br />
<strong>Maturity:</strong> 6/1/2045<br />
<strong>Yield: </strong>4.90%<br />
<strong><strong>Taxable Equivalent Yield: </strong></strong>8.428%*<strong><br />
Rating: </strong>Moody&#8217;s Underlying: A2; S&amp;P: BBB+, Underlying: BBB+<br />
<strong>Price: </strong>$95.518<br />
<em>*assuming the highest tax bracket</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/bond-of-the-day/golden-st-tobacco-securitization-corp-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Redevelopment Agency &#8211; CA</title>
		<link>http://www.alamocapital.com/bond-of-the-day/san-jose-redevelopment-agency-ca/</link>
		<comments>http://www.alamocapital.com/bond-of-the-day/san-jose-redevelopment-agency-ca/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:53:09 +0000</pubDate>
		<dc:creator>rkent</dc:creator>
				<category><![CDATA[Bond of the Day]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9093</guid>
		<description><![CDATA[Amount: 250m (available as of 5/8/2012) Coupon: 3.75% Maturity: 8/1/2028 Yield: 4.75% Taxable Equivalent Yield: 8.170%* Rating: Moody&#8217;s Insured: Baa2, Underlying: Baa2; S&#38;P: BBB, Underlying: BBB; Fitch: BB+, Underlying: BB+ Price: $88.772 *assuming the highest tax bracket]]></description>
			<content:encoded><![CDATA[<p><strong>Amount: </strong>250m (available as of 5/8/2012)<br />
<strong>Coupon: </strong>3.75%<br />
<strong>Maturity:</strong> 8/1/2028<br />
<strong>Yield: </strong>4.75%<br />
<strong><strong>Taxable Equivalent Yield: </strong></strong>8.170%*<strong><br />
Rating: </strong>Moody&#8217;s Insured: Baa2, Underlying: Baa2; S&amp;P: BBB, Underlying: BBB; Fitch: BB+, Underlying: BB+<br />
<strong>Price: </strong>$88.772<br />
<em>*assuming the highest tax bracket</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/bond-of-the-day/san-jose-redevelopment-agency-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburg Redevelopment Agency Tax Allocation, CA</title>
		<link>http://www.alamocapital.com/bond-of-the-day/pittsburg-redevelopment-agency-tax-allocation-ca/</link>
		<comments>http://www.alamocapital.com/bond-of-the-day/pittsburg-redevelopment-agency-tax-allocation-ca/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:31:18 +0000</pubDate>
		<dc:creator>rkent</dc:creator>
				<category><![CDATA[Bond of the Day]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9091</guid>
		<description><![CDATA[Amount: 340m (available as of 5/7/2012) Coupon: 4.25% Maturity: 9/1/2034 Yield: 5.60% Taxable Equivalent Yield: 9.632%* Rating: S&#38;P: BBB, Underlying: BBB; Fitch: BB+, Underlying: BB+ Price: $82.917 *assuming the highest tax bracket]]></description>
			<content:encoded><![CDATA[<p><strong>Amount: </strong>340m (available as of 5/7/2012)<br />
<strong>Coupon: </strong>4.25%<br />
<strong>Maturity:</strong> 9/1/2034<br />
<strong>Yield: </strong>5.60%<br />
<strong><strong>Taxable Equivalent Yield: </strong></strong>9.632%*<strong><br />
Rating: </strong>S&amp;P: BBB, Underlying: BBB; Fitch: BB+, Underlying: BB+<br />
<strong>Price: </strong>$82.917<br />
<em>*assuming the highest tax bracket</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/bond-of-the-day/pittsburg-redevelopment-agency-tax-allocation-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10 &#8211; $407,235,000 Chicago, IL</title>
		<link>http://www.alamocapital.com/new-bond-issues/510-407235000-chicago-il/</link>
		<comments>http://www.alamocapital.com/new-bond-issues/510-407235000-chicago-il/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:20:56 +0000</pubDate>
		<dc:creator>lgutierrez</dc:creator>
				<category><![CDATA[New Bond Issues]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/new-bond-issues/510-407235000-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9 &#8211; $27,290,000 Mesa, AZ</title>
		<link>http://www.alamocapital.com/new-bond-issues/59-27290000-mesa-az/</link>
		<comments>http://www.alamocapital.com/new-bond-issues/59-27290000-mesa-az/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:20:35 +0000</pubDate>
		<dc:creator>lgutierrez</dc:creator>
				<category><![CDATA[New Bond Issues]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9087</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/new-bond-issues/59-27290000-mesa-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9 &#8211; $44,185,000 Cupertino, CA</title>
		<link>http://www.alamocapital.com/new-bond-issues/59-44185000-cupertino-ca/</link>
		<comments>http://www.alamocapital.com/new-bond-issues/59-44185000-cupertino-ca/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:19:50 +0000</pubDate>
		<dc:creator>lgutierrez</dc:creator>
				<category><![CDATA[New Bond Issues]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/new-bond-issues/59-44185000-cupertino-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8 &#8211; $14,000,000 Independent School District No. 11 of Tulsa County, OK</title>
		<link>http://www.alamocapital.com/new-bond-issues/58-14000000-independent-school-district-no-11-of-tulsa-county-ok/</link>
		<comments>http://www.alamocapital.com/new-bond-issues/58-14000000-independent-school-district-no-11-of-tulsa-county-ok/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:19:26 +0000</pubDate>
		<dc:creator>lgutierrez</dc:creator>
				<category><![CDATA[New Bond Issues]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9083</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/new-bond-issues/58-14000000-independent-school-district-no-11-of-tulsa-county-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8 &#8211; $69,135,000 Maricopa County Community College District, AZ</title>
		<link>http://www.alamocapital.com/new-bond-issues/58-69135000-maricopa-county-community-college-district-az/</link>
		<comments>http://www.alamocapital.com/new-bond-issues/58-69135000-maricopa-county-community-college-district-az/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:18:33 +0000</pubDate>
		<dc:creator>lgutierrez</dc:creator>
				<category><![CDATA[New Bond Issues]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9081</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/new-bond-issues/58-69135000-maricopa-county-community-college-district-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside County Public Financing Authority, CA</title>
		<link>http://www.alamocapital.com/bond-of-the-day/riverside-county-public-financing-authority-ca/</link>
		<comments>http://www.alamocapital.com/bond-of-the-day/riverside-county-public-financing-authority-ca/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:25:00 +0000</pubDate>
		<dc:creator>rkent</dc:creator>
				<category><![CDATA[Bond of the Day]]></category>

		<guid isPermaLink="false">http://www.alamocapital.com/?p=9079</guid>
		<description><![CDATA[Amount: 50m (available as of 5/3/2012) Coupon: 5.00% Maturity: 10/1/2035 Yield: 5.05% Taxable Equivalent Yield: 8.686%* Rating: Moody&#8217;s Insured: Baa3, Underlying: Baa3; S&#38;P: BBB, Underlying: BBB Price: $99.313 *assuming the highest tax bracket]]></description>
			<content:encoded><![CDATA[<p><strong>Amount: </strong>50m (available as of 5/3/2012)<br />
<strong>Coupon: </strong>5.00%<br />
<strong>Maturity:</strong> 10/1/2035<br />
<strong>Yield: </strong>5.05%<br />
<strong><strong>Taxable Equivalent Yield: </strong></strong>8.686%*<strong><br />
Rating: </strong>Moody&#8217;s Insured: Baa3, Underlying: Baa3; S&amp;P: BBB, Underlying: BBB<br />
<strong>Price: </strong>$99.313<br />
<em>*assuming the highest tax bracket</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alamocapital.com/bond-of-the-day/riverside-county-public-financing-authority-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

